| Pay As You Go | Standard Fixed Contract | FIT4Service Contract | |
|---|---|---|---|
| Low initial cost | |||
| Fixed & Predictable Cost | |||
| Guaranteed Response 8 hour | |||
| Guaranteed Response 4 hour | |||
| Guaranteed Response 2 hour | |||
| On & Off-Site Support | |||
| Technical Advisory Service | |||
| Dedicated Account Management | |||
| Unlimited Support * | |||
| Out of Hours support** | |||
| Optional Hardware Break Fix*** | |||
| Favourable Payment Terms | |||
| Systems Configuration | |||
| 24/7 365 Systems Monitoring | |||
| Back-up Monitoring | |||
| Preventive Maintenance | |||
| Bi-Monthly Optimisation | |||
| System Defrag | |||
| Server & Desktop Monitoring | |||
| Storage Monitoring | |||
| Exchange Monitoring | |||
| SQL Monitoring | |||
| Citrix Monitoring | |||
| Microsoft Hyper-V Monitoring | |||
| VMware Monitoring | |||
| Sharepoint Monitoring | |||
| Windows OS Monitoring | |||
| Monthly Management & Status Reports | |||
| Network Wellness Review | |||
| Spyware Removal & Management | |||
| Licence Compliance Tracking | |||
| System Audits | |||
| Secure Remote Management | |||
| Audited Remote Control | |||
| Disaster Recovery Systems Monitoring | |||
| Reserved Emergency Recovery Days**** |
* All calls are logged and monitored to ensure legitimate usage. Our manned service desk operates between 08:30 to 17:30 Monday through Friday (except bank holidays)
** Out of Hours support is by arrangement only. Additional costs and conditions may apply.
*** Hardware Break Fix replacement and repair is provided through our nationwide partner.
**** If a critical server fault cannot be rectified, the IT Support Contract provides for emergency on-site visits by our team of qualified technical specialist at no extra cost for the replacement, rebuild and recovery of any failed servers.